HOME > Products > auxiliary plastic machinery
- Additional Description
- Make an Inquiry
It can save energy by 27-65%.It can avoid a second wet of granulated plastics after drying when driectly linking the material inlet of the molding machine;Great in drying ability,and it can increase projecting speed rate;The quality of finished products can be improved.
1.It can save energy by 27-65%.
2.It can avoid a second wet of granulated plastics after drying when driectly linking the
material inlet of the moding machine;
3.Great in drying ability, and it can increase projecting apeed rate.
4.The quality of finished products can be improved.
5.It is used for granule drying
6.It uses together with extruder as well7.With CE certification
Model | Volume(L) | Charging | Power(kw) | |
Heater | Fan motor | |||
STG-U8 | 8 | 5 | 1.2 | 0.04 |
STG-U16 | 16 | 10 | 1.4 | 0.06 |
STG-U20 | 20 | 12 | 1.6 | 0.06 |
STG-U25 | 25 | 15 | 1.8 | 0.06 |
STG-U40 | 40 | 25 | 2.6 | 0.06 |
STG-U80 | 80 | 20 | 3.9 | 0.12 |
STG-U125 | 125 | 75 | 4.8 | 0.12 |
STG-U160 | 160 | 100 | 5.4 | 0.25 |
STG-U250 | 250 | 150 | 9 | 0.37 |
STG-U315 | 315 | 200 | 12 | 0.37 |
STG-U400 | 400 | 250 | 15 | 0.55 |
STG-U500 | 500 | 300 | 18 | 0.55 |
STG-U800 | 800 | 500 | 24 | 0.75 |
STG-U1250 | 1250 | 800 | 36 | 1.1 |
STG-U1500 | 1500 | 1000 | 48 | 1.1 |
Technical parameter: